Céline Demers
Real estate broker
REMAX du Cartier
Office : 514-731-7575
Cellular :
Cellular :
Duplex for sale, Mont-Royal
$1,549,000

Frontage
Dining room
Kitchen
Kitchen
Dining room
Living room
Den
Bathroom
Bedroom
Balcony
Office
Office
Primary bedroom
Primary bedroom
Primary bedroom
Ensuite bathroom
Hallway
Frontage
Living room
Living room
Dining room
Dining room
Living room
Kitchen
Bathroom
Primary bedroom
Family room
Family room
Family room
Bedroom
Bathroom
Parking
































MLS 22141642
Address
812 - 814, Ch. Canora,
Mont-Royal
Description
Room(s) : 6 | Bedroom(s) : 4 | Bathroom(s) : 2 | Powder room(s) : 0
Characteristics
Property Type | Duplex | Year of construction | 1950 |
Type of building | Trade possible | ||
Building dimensions | 7.92 m x 15.72 m - irr | Certificate of Location | |
Living Area | |||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Elastomer membrane | Garage | Double width or more, Heated |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Natural gas, Electricity, Other | View | |
Basement | Finished basement, Separate entrance | Proximity | |
Bathroom |
Sewage system | Municipal sewer | Parking | Garage, Outdoor |
Heating system | Hot water |
Dimensions
Width of the building
7.92 m
Depth building
15.72 m
Lot dimensions (Sq. ft.)
350.40 m²
Fees and taxes
:
$939 (2022)
:
$5,961 (2022)
Total
$6,900
Expenses / Energy (per year)
$1,866
Municipal evaluation
Year
2022
Lot
$490,600
Building
$715,500
Total
$1,206,100
Room dimensions
Room(s)
: 6 | Bedroom(s)
:
4 | Bathroom(s)
: 2 |
Powder room(s)
: 0
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
12x9.8 P | ||||
18.6x11 P | combiné avec la SAM | |||
18.10x10.8 P | ||||
10.8x10.3 P | ||||
9.1x9.5 P | ||||
15x10.8 P | salle de bain adjacente | |||
5.4x6.6 P | bain | |||
13.4x10.10 P | balcon | |||
13.2x10.7 P | ||||
10x9.10 P | ||||
10.7x14.6 P | ||||
10.7x9.8 P | ||||
9.5x10 P | ||||
8x5 P | douche | |||
13x12.1 P | ||||
8x5 P | bain | |||
12.4x8.1 P | ||||
5x5 P | ||||
10.7x8.8 P | bain | |||
10x4 P |