Céline Demers
Real estate broker
REMAX du Cartier
Office : 514-731-7575
Cellular :
Cellular :
Two or more storey for sale, Mont-Tremblant
$925,000

MLS 27580450
Address
166, Ch. Claude-Lefebvre,
Mont-Tremblant
Description
Room(s) : 9 | Bedroom(s) : 4 | Bathroom(s) : 2 | Powder room(s) : 1
Characteristics
Property Type | Two or more storey | Year of construction | 1996 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | |||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | Heated, Other | ||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Asphalt shingles | Garage | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | Panoramic |
Basement | Proximity | Public transport, Cross-country skiing, Alpine skiing, Bicycle path, Golf | |
Bathroom |
Sewage system | Municipal sewer | Parking | Outdoor |
Heat | Wood fireplace | Equipment available | Furnished, Wall-mounted air conditioning |
Heating system | Electric baseboard units |
Dimensions
Lot dimensions (Sq. ft.)
5,473.00 sq. ft.
Fees and taxes
:
$415 (2021)
:
$3,061 (2022)
Total
$3,476
Expenses / Energy (per year)
$2,200
$8,844
Municipal evaluation
Year
2022
Lot
$62,800
Building
$336,900
Total
$399,700
Room dimensions
Room(s)
: 9 | Bedroom(s)
:
4 | Bathroom(s)
: 2 |
Powder room(s)
: 1
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
12.4x9.4 P | ||||
12.2x13.4 P | ||||
19.2x12.6 P | foyer au bois | |||
5.4x7.8 P | laveuse et sécheuse | |||
14.7x13.5 P | ||||
10.3x9.3 P | ||||
13x9.5 P | ||||
10.6x5.5 P - irr | bain et douche séparés | |||
11.11x9 P | ||||
11.2x9.1 P | ||||
6.4x6 P | douche | |||
18.7x12.10 P |